Twin XL - 39" x 80"
$1,699.95
Upgrade Pricing
value not found
value not found
Full XL - 54" x 80"
$1,949.95
value not found
value not found
Queen - 60" x 80"
$2,049.95
Dual King - 78" x 80"
$2,999.95
value not found
value not found
GoldenRest Premium adjustable beds integrate advanced technology into their designs to create an adjustable bed package that's comfortable, luxurious, and unobtrusive. This bed includes a dual motor WAVE Motion massage unit that is sure to reduce your daily stress and relax tense, fatigued muscles for a longer, deeper night's sleep. An illuminated wireless remote and whisper-quiet motor allows you to make adjustments after lights out without disturbing your sleep partner.
The GoldenRest Premium package includes an adjustable bed base that is covered by a lifetime warranty, a Gentle Sleep steel coil mattress, White Glove delivery and in-home setup, and a 1-year warranty that covers any necessary replacement parts and labor needed to keep your bed in top condition!
If the GoldenRest Premium adjustable bed sounds like a dream come true to you, call us today at 1 (800) 470-8950 - we'll be glad to answer your questions and take your order!
| Mattress - Standard | Gentle Sleep Mattress, Steel Coil |
| Mattress Height | 9" |
| Mattress Capacity - One Person | 250 lb |
| Mattress Capacity - Two People, Queen Size | 250 lb |
| Mattress Warranty | 20 Year Limited |
| Mattress - Optional | Bamboo Z-Mat, Steel Coil Core with Latex or Memory Foam Top |
| Mattress Height | 12.5" |
| Mattress Capacity - One Person | 350 lb |
| Mattress Capacity - Two People, Queen Size | 350 lb |
| Mattress Warranty | Lifetime |
| Mattress - Optional | Bamboo Z-Mat, Latex Core with Latex or Memory Foam Top |
| Mattress Height | 11.5" |
| Mattress Capacity - One Person | 350 lb |
| Mattress Capacity - Two People, Queen Size | 350 lb |
| Mattress Warranty | Lifetime |
| Bed Base Motor Type | AC |
| Bed Base Height | 11.5" |
| Bed Base + Standard Mattress Height | 20.5" |
| Bed Base Warranty | Lifetime |
| Bed Base Capacity - Twin | 450 lb |
| Bed Base Capacity - Full | 450 lb |
| Bed Base Capacity - Queen | 450 lb |
| Bed Base Capacity - Dual King (per side) | 450 lb |
| Independent Head & Foot Adjustment | Yes |
| Wall-Hugger | No |
| Hi-Low Adjustable | No |
| 84" Lengths Available | No |
| Massage | Included, Dual Massage w/ Wave & Intensity Controls |
| Remote Control | Included, Wireless Illuminated w/ Position Memory |
| Battery Backup | None |
| Headboard Brackets | Included |
| Footboard Brackets | Optional |
| Casters | Included, Locking |
| Head Incline - Max | 62° |
| Foot Incline - Max | 52° |


